<menu name="LoadingMenu">
	<class> LoadingMenu </class>
	<visible> true </visible>
	<alpha>	0 </alpha>
	<depth> 510 </depth>
	<x> 0 </x>
	<y> 0 </y>
	<locus> true </locus>
	<user0> 1 </user0>
	<user1> 600 </user1>
	
	<rect name="black">
		<depth> -1 </depth>
		<red> 0 </red>
		<green> 0 </green>
		<blue> 0 </blue>
		<alpha> 255 </alpha>
		<width> <copy src="screen()" trait="width"/> </width>
		<height> <copy src="screen()" trait="height"/> </height>
		<x> 0 </x>
		<y> 0 </y>
	</rect>
	
	<image name="load_main">
		<id> 1 </id>
		<filename> Menus\Loading\InGameDefault.dds </filename>
		<depth> 1 </depth>
		<x>
			<copy src="screen()" trait="width"/>
			<div> 2 </div>
			<sub src="me()" trait="_center_width"/>
		</x>
		<y>
			<copy src="screen()" trait="height"/>
			<div> 2 </div>
			<sub src="me()" trait="_center_height"/>
		</y>
		<width> 1280 </width>
		<height> 960 </height>
		<zoom> -1 </zoom>
		<locus> true </locus>
		<_center_width>
			<copy src="me()" trait="width"/>
			<div> 2 </div>
		</_center_width>
		<_center_height>
			<copy src="me()" trait="height"/>
			<div> 2 </div>
		</_center_height>
	
			
		<text name="load_text">
			<id> 5 </id>
			<depth> 3 </depth>
			<string>  </string>
				<font> 1 </font>
			<red> 117 </red>
			<green> 59 </green>
			<blue> 33  </blue>
			<alpha> 255 </alpha>
			<wrapwidth> 852 </wrapwidth>
			<justify> left </justify>
			<x> 213 </x>
			<y> 600 </y>
		</text>
		
		
		<text name="load_loading">
			<id> 6 </id>
			<depth> 4 </depth>
			<string> <copy src="strings()" trait="_loading"/> </string>
			<font> 1 </font>
			<red> 117 </red>
			<green> 59 </green>
			<blue> 33  </blue>
			<alpha> 255 </alpha>
			<wrapwidth> 480 </wrapwidth>
			<justify> center </justify>
			<x> <copy src="parent()" trait="_center_width"/> </x>
			<y> 802 </y>
		</text>
		
		
		<image name="load_progress">
			<locus> true </locus>
			<filename> Menus\Stats\stat_skill_level_ribbon_empty.dds </filename>
			<depth> 5 </depth>
			<width> 218 </width>
			<height> 43 </height>
			<locus> true </locus>
			<x> <copy src="parent()" trait="_center_width"/> </x>
			<x> 530 </x>
			<y> 772 </y>
			
			<image name="load_progress_ribbon">
				<id> 7 </id>
				<locus> true </locus>
				<filename> Menus\Stats\stat_skill_level_ribbon_full.dds </filename>
				<depth> 1 </depth>
				<width>
					<copy src="me()" trait="user1"/>
					<div src="me()" trait="user2"/>
					<mul> 193 </mul>
				</width>
				<height> 20 </height>
				<x> 26 </x>
				<y> 7 </y>
				<user1> 0 </user1>
				<user2> 100 </user2>
				
				<image name="load_t_ribbon_slider">
					<filename> Menus\Stats\stat_skill_level_ribbon_slider.dds </filename>
					<depth> 2 </depth>
					<width> 12 </width>
					<height> 23 </height>
					<x>
						<copy src="parent()" trait="width"/>
						<sub> 10 </sub>
					</x>
					<y> -1 </y>
				</image>
			</image>
		</image>
	</image>
</menu>
