 |
Note: All costs are expressed in silver pieces unless noted as "cp" (copper pieces). All weights are expressed in pounds unless otherwise noted.
| | Cost | Damage Step | Strength Minimum | Weight | Size |
| Knife | 3 cp | 1 | 4 | 10 oz. | 1 |
| Dagger | 8 cp | 2 | 5 | 1 | 1 |
| Dwarf Sword | 6 | 3 | 7 | 2 | 2 |
| Whip | 10 | 3 | 7* | 1 | 3 |
| Short Sword | 16 | 4 | 5 | 2 | 2 |
| Broadsword | 25 | 5 | 9 | 3 | 3 |
| Troll Sword | 50 | 6 | 13 | 6 | 4 |
| Two-handed Sword | 125 | 7 | 15 | 7 | 5 |
| Hand-axe | 12 | 4 | 10 | 2 | 2 |
| Battle-axe | 35 | 6 | 13 | 5 | 4 |
| Pole-axe | 150 | 8 | 15 | 12 | 6 |
| Pole Arms | 100-175 | 8 | 15 | 12 | 6 |
| Lance | 150 | 5 | 15 | 10 | 6 |
| Spear | 3 | 4 | 11 | 4 | 4 |
| Trispear | 25 | 5 | 11 | 7 | 3 |
| Sap | 1 | 1 | 2 | 8 oz. | 1 |
| Quarterstaff | 5 | 2 | 5 | 4 | 5 |
| Club | 2 | 3 | 7 | 3 | 2 |
| Mace | 20 | 4 | 9 | 5 | 3 |
| Flail | 35 | 5 | 10 | 8 | 3 |
| Spiked Mace | 40 | 6 | 13 | 8 | 4 |
| Warhammer | 125 | 7 | 15 | 7 | 5 |
| *Minimum Dexterity of 7 required to use a whip. |
| | | Damage | Strength | | | Range (in yards) |
| | Cost | Step | Minimum | Weight | Size | S | M | L |
| Blowgun | 2 | 1 | 1 | 10 oz. | 1 | 1-2 | 3-4 | 5-6 |
| Box of 10 needles | 1 | - | - | 8 oz. | - | - | - | - |
| Sling | 3 | 2 | 7 | 2 | 2 | 2-15 | 16-40 | 41-100 |
| Troll Sling | 15 | 4 | 15 | 3 | 4 | 2-25 | 26-60 | 61-100 |
| Windling Bow | 25 | 3 | 5 | 14 oz. | 2 | 2-25 | 26-80 | 81-100 |
| 20 Windling arrows | 5 | - | - | 8 oz. | - | - | - | - |
| Short Bow | 15 | 3 | 10 | 3 | 3 | 2-25 | 26-80 | 81-120 |
| 20 Short-bow arrows | 5 | - | - | 5 | - | - | - | - |
| Longbow | 60 | 4 | 13 | 4 | 5 | 2-40 | 41-100 | 101-220 |
| 20 Longbow arrows | 10 | - | - | 7 | - | - | - | - |
| Light Crossbow | 50 | 4 | 10 | 5 | 4 | 2-50 | 51-125 | 126-200 |
| 15 Light Crossbow bolts | 15 | - | - | 3 | - | - | - | - |
| Medium Crossbow | 100 | 5 | 13 | 6 | 5 | 2-50 | 51-175 | 176-275 |
| 15 Medium Crossbow |
| bolts | 20 | - | - | 3 | - | - | - | - |
| Elven Warbow* | 200 | 5 | 13 | 4 | 5 | 2-40 | 41-200 | 201-300 |
| 20 Warbow arrows | 25 | - | - | 7 | - | - | - | - |
| Quiver | 2 | - | - | 3 | - | - | - | - |
| *Minimum Dexterity of 15 required to use warbow. |
| | | Damage | Strength | | | Range (in yards) |
| | Cost | Step | Minimum | Weight | Size | S | M | L |
| Windling Net | 15 | NA | 4 | 2 | 2 | 1-2 | 3-4 | 5-6 |
| Net | 15 | NA | 9 | 5 | 6 | 1-2 | 3-4 | 5-6 |
| Darts | 5 cp | 1 | 5 | 2 oz. | 1 | 1-3 | 4-6 | 6-9 |
| Dagger | 8 cp | 2 | 9 | 1 | 1 | 2-5 | 6-10 | 11-15 |
| Throwing Dagger | 2 | 2 | 12 | 12 oz. | 1 | 2-10 | 11-20 | 21-30 |
| Oil, Burning Flask of | 6 | 5* | 5 | 8 oz. | 3 | 2-10 | 11-20 | 21-30 |
| Bola | 10 | 3 | 4 | 1 | 2 | 2-15 | 16-25 | 26-35 |
| Throwing Axe | 25 | 3 | 5 | 3 | 3 | 2-15 | 16-25 | 26-40 |
| Flight Dagger | 25 | 2 | 12 | 12 oz. | 1 | 2-15 | 16-40 | 41-75 |
| Windling Spear | 45 | 2 | 4 | 8 oz. | 2 | 2-15 | 16-40 | 41-75 |
| Spear | 3 | 4 | 5 | 4 | 4 | 2-15 | 16-40 | 41-100 |
| Hawk Hatchet | 125 | 4 | 9 | 2 | 3 | 2-25 | 26-80 | 81-125 |
| *Use Step 5 for damage. Do not add these steps to Strength. |
![[Go Back]](../BACK.gif)
Earthdawn® is a registered trademark of FASA Corporation.
Copyright © 1997 FASA Corporation. All rights reserved.
|