| Player Name: | "The Island" - Hunter 4 | Role: | Techie | |||||
| Handle: | Trapper | Character Points: | ||||||
| Gender: | Male | Record ID: | 6 | |||||
| Stats | ||||||||
| INT | 9 | REF | 4/6 | TECH | 7 | Damage Modifier: | 0 | |
| COOL | 9 | BODY | 6/6 | LUCK | 10 | Initiative: | 1D10 + 4 | |
| ATTR | 6 | EMP | 3/5 | MA | 5 | |||
| Run: | 15 | Leap | 3.75 | Save | 6 | Rep | ||
| Lift (kg): | 240 | Carry(kg) | 60 | BTM | -2 | HL regained | 3 | |
| Trapper | Humanity | 20.5 | ||||||
| Armour SP | Current IP | |||||||
| Head | (1) | 20 | Credits | |||||
| R. Arm | (5) | 25 | Age: | 25 | ||||
| L.Arm | (6) | 25 | :Status | Unemployed | ||||
| Torso | (2 - 4) | 18 | ||||||
| R. Leg | (7 - 8) | 20 | Damage: | |||||
| L. Leg | (9 - 0) | 20 | ||||||
| SKILLS | ||||||||
| Chipped | level | total | IPx | Chipped | level | total | IPx | |
| Jury Rig | 6 | Brawling | ||||||
| ATTR | Dance | |||||||
| Personal Grooming | Dodge & Escape | |||||||
| Wardrobe & Style | Driving | |||||||
| BODY | Fencing | |||||||
| Endurance | Handgun | |||||||
| Strength Feat | Heavy Weapons | |||||||
| Swimming | Martial Arts | |||||||
| COOL/WILL | Martial Art(2) | |||||||
| Interrogation | Martial Art(3) | |||||||
| Intimidate | Melee | |||||||
| Oratory | Motorcycle | |||||||
| Resist Torture / Drugs | Operate Hvy Machine | |||||||
| Streetwise | Pilot (Gyro) | 3 | ||||||
| EMP | Pilot (Fixed Wing) | 2 | ||||||
| Human Perception | Pilot (Dirigible) | 2 | ||||||
| Interview | Pilot (Vect.Thrust) | 3 | ||||||
| Leadership | Rifle | |||||||
| Seduction | Stealth | 3 | 2 | |||||
| Social | Sub-Machinegun | 5 | ||||||
| Persuasion&Fast Talk | TECH | |||||||
| Perform | Aero Tech | 2 | ||||||
| INT | AV Tech | 3 | ||||||
| Accounting | Basic Tech | 4 | 2 | |||||
| Anthropology | Cryotank Operation | |||||||
| Awareness/Notice | 5 | Cyberdeck design | 2 | |||||
| Biology | Cyber Tech | 1 | 2 | |||||
| Botany | Demolitions | 7 | 2 | |||||
| Chemistry | Disguise | |||||||
| Composition | Electronics | 5 | ||||||
| Diagnose Illness | Electronic Security | 2 | 2 | |||||
| Education & Gen Know | 5 | First Aid | ||||||
| Expert: | Forgery | |||||||
| Gamble | Gyro Tech | 2 | ||||||
| Geology | Paint or Draw | |||||||
| Hide/Evade | 7 | Photo & Film | ||||||
| History | Pharmaceuticals | 2 | ||||||
| Language (1) | Pick Lock | |||||||
| Language (2) | Pick Pocket | |||||||
| Language (3) | Play Instrument | |||||||
| Library Search | Weaponsmith | 2 | ||||||
| Mathematics | OTHER | |||||||
| Physics | Weapons Tech | |||||||
| Programming | Traps | 5 | ||||||
| Shadow/Track | ||||||||
| Stock Market | ||||||||
| System Knowledge | ||||||||
| Teaching | ||||||||
| Wilderness Survival | ||||||||
| Zoology | ||||||||
| REF | ||||||||
| Archery | ||||||||
| Athletics | ||||||||
| LIFEPATH | |||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Character Notes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Clothes: | Urban Combats | Trapper is an explosives expert. He has saturated his area with explosive traps. The PCs must tread carefully. Trappe r will avoid directly confronting the Players. | |||||||||||||||||||||||||||||||||||||||||||||||
| Hair: | Skin Head | ||||||||||||||||||||||||||||||||||||||||||||||||
| Affectations: | tattoos | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ethnicity: | Northern European | ||||||||||||||||||||||||||||||||||||||||||||||||
| Language: | English(UK) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Background | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ranking: | Corporate Technician | ||||||||||||||||||||||||||||||||||||||||||||||||
| Parents: | Both parents are living | ||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Family not in danger | ||||||||||||||||||||||||||||||||||||||||||||||||
| Childhood: | In a defended Corporate Zone in the Central City | ||||||||||||||||||||||||||||||||||||||||||||||||
| Siblings | |||||||||||||||||||||||||||||||||||||||||||||||||
| #Male | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| #Female | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Motivations | |||||||||||||||||||||||||||||||||||||||||||||||||
| Personality Traits: | Shy and secretive | ||||||||||||||||||||||||||||||||||||||||||||||||
| Valued Person: | yourself | ||||||||||||||||||||||||||||||||||||||||||||||||
| Value Most: | having a good time | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feel About People: | neutral | ||||||||||||||||||||||||||||||||||||||||||||||||
| Valued Possession: | book or diary | ||||||||||||||||||||||||||||||||||||||||||||||||
| Life Events | |||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Modifiers: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Credits: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| COOL Modifiers: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| REF Modifiers: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Cyberwear | ||||||
| RIGHT CYBEROPTIC | Cost | H.L. | LEFT CYBEROPTIC | Cost | H.L. | |
| Basic Eye Module | 500 | 8 | ||||
| Thermograph Sensor | 200 | 1 | ||||
| RIGHT CYBERARM | Cost | H.L. | LEFT CYBERARM | Cost | H.L. | |
| Standard Arm | 3000 | 5 | ||||
| Armour | 200 | 6 | ||||
| Tool Hand | 200 | 2 | ||||
| Microwave/EMP shielding | 300 | 1 | ||||
| RIGHT CYBERLEG | Cost | H.L. | LEFT CYBERLEG | Cost | H.L. | |
| NEURALWARE | Cost | H.L. | CYBERAUDIO | Cost | H.L. | |
| Basic Hearing Module | 500 | 7 | ||||
| Bug Detector | 200 | 0.5 | ||||
| IMPLANTS | Cost | H.L. | IMPLANTS | Cost | H.L. | |
| Chemical Analyser | 200 | 2 | ||||
| MISCELLANEOUS | Cost | H.L. | MISCELLANEOUS | Cost | H.L. | |
| REF Modification: | Total Humanity Loss: | 32.5 | ||||
| BODY modification: | Total Cost: | 5300 | ||||
| ATTR modification: | ||||||
| Equipment | ||||||||
| Total Cost: | 1020 e.b. | |||||||
| No. | Description | Each | Cost | No. | Description | Each | Cost | |
| Tech Toolkit | 100 | 100 | ||||||
| Trapping Equipment | 0 | 0 | ||||||
| Videocam | 800 | 800 | ||||||
| Mastoid Commo | 100 | 100 | ||||||
| Binoculars | 20 | 20 | ||||||
| Weapons | |||||||||
| Smartgun | DESCRIPTION | TYPE | WA | CONC | DMG | AMMO | RNDS | ROF | RANGE (m) |
| Arasaka Minami 10 | SMG | 0 | J | 2D6+3 | 10mm | 40 | 20 | 200 | |
| Written out by the Cyberpunk 2020 Excel Character Generator |
| Generator Designed by cyberpunk@mieow.co.uk Cyberpunk:2020 is a Registered Trademark of R.Talsorian Corporation |