<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="Disk 1_data" version="1.3.0" audacityversion="2.0.4" sel0="0.0000000000" sel1="134.8170000000" vpos="1248" h="0.0000000000" zoom="0.3456015638" rate="48000.0">
	<tags>
		<tag name="encoder" value="Lavf55.45.100"/>
	</tags>
	<wavetrack name="1 1" channel="2" linked="0" mute="0" solo="1" height="150" minimized="0" isSelected="1" rate="48000" gain="1.0" pan="0.0"/>
	<wavetrack name="1 2" channel="2" linked="0" mute="0" solo="1" height="150" minimized="0" isSelected="1" rate="48000" gain="1.0" pan="0.0"/>
	<wavetrack name="1 3" channel="2" linked="0" mute="0" solo="1" height="150" minimized="0" isSelected="1" rate="48000" gain="39.810719" pan="0.0"/>
	<wavetrack name="1 4" channel="2" linked="0" mute="0" solo="1" height="150" minimized="0" isSelected="1" rate="48000" gain="1.0" pan="0.0"/>
	<wavetrack name="1 5" channel="2" linked="0" mute="0" solo="1" height="150" minimized="0" isSelected="1" rate="48000" gain="1.0" pan="0.0"/>
	<wavetrack name="1 6" channel="2" linked="0" mute="0" solo="1" height="150" minimized="0" isSelected="1" rate="48000" gain="1.0" pan="0.0"/>
	<wavetrack name="2 1" channel="2" linked="0" mute="0" solo="1" height="150" minimized="0" isSelected="1" rate="48000" gain="1.0" pan="0.0">
		<waveclip offset="1310.56000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="63802368">
				<waveblock start="0">
					<simpleblockfile filename="e0015dbd.au" len="262144" min="-0.099886" max="0.086825" rms="0.023965"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e001510e.au" len="262144" min="-0.112893" max="0.10396" rms="0.022296"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e00157e4.au" len="262144" min="-0.089544" max="0.095374" rms="0.022198"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0015924.au" len="262144" min="-0.112312" max="0.10192" rms="0.027657"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e001539c.au" len="262144" min="-0.102495" max="0.098903" rms="0.024237"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e0015697.au" len="262144" min="-0.096543" max="0.087531" rms="0.024601"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0015cf7.au" len="262144" min="-0.348951" max="0.342273" rms="0.072809"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e001556a.au" len="262144" min="-0.350828" max="0.346662" rms="0.101356"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0015420.au" len="262144" min="-0.342109" max="0.34379" rms="0.084073"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e0015e3d.au" len="262144" min="-0.339274" max="0.339034" rms="0.081931"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e001587f.au" len="262144" min="-0.339173" max="0.342046" rms="0.086767"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e0015df6.au" len="262144" min="-0.338055" max="0.338398" rms="0.088576"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e00153ad.au" len="262144" min="-0.34637" max="0.352087" rms="0.084136"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e0015b10.au" len="262144" min="-0.343186" max="0.352104" rms="0.085461"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e0015875.au" len="262144" min="-0.346092" max="0.34975" rms="0.082227"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e00159f9.au" len="262144" min="-0.34039" max="0.344168" rms="0.075326"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e0015c90.au" len="262144" min="-0.341889" max="0.346292" rms="0.106307"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e0015e5b.au" len="262144" min="-0.353081" max="0.346647" rms="0.106057"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e0015b7e.au" len="262144" min="-0.352152" max="0.355816" rms="0.112465"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e00158fd.au" len="262144" min="-0.353766" max="0.351507" rms="0.106394"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e0015f17.au" len="262144" min="-0.354894" max="0.357318" rms="0.104032"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e0015ce3.au" len="262144" min="-0.347636" max="0.349814" rms="0.109387"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e0015ed9.au" len="262144" min="-0.352559" max="0.355934" rms="0.102639"/>
				</waveblock>
				<waveblock start="6029312">
					<simpleblockfile filename="e0015308.au" len="262144" min="-0.353902" max="0.34756" rms="0.115862"/>
				</waveblock>
				<waveblock start="6291456">
					<simpleblockfile filename="e00151fd.au" len="262144" min="-0.346124" max="0.344203" rms="0.105252"/>
				</waveblock>
				<waveblock start="6553600">
					<simpleblockfile filename="e0015561.au" len="262144" min="-0.342736" max="0.342422" rms="0.100485"/>
				</waveblock>
				<waveblock start="6815744">
					<simpleblockfile filename="e0015c6f.au" len="262144" min="-0.290968" max="0.281001" rms="0.045299"/>
				</waveblock>
				<waveblock start="7077888">
					<simpleblockfile filename="e00155d4.au" len="262144" min="-0.333417" max="0.272822" rms="0.019916"/>
				</waveblock>
				<waveblock start="7340032">
					<simpleblockfile filename="e00154db.au" len="262144" min="-0.284716" max="0.328103" rms="0.05671"/>
				</waveblock>
				<waveblock start="7602176">
					<simpleblockfile filename="e001582d.au" len="262144" min="-0.32224" max="0.308443" rms="0.061734"/>
				</waveblock>
				<waveblock start="7864320">
					<simpleblockfile filename="e0015468.au" len="262144" min="-0.344789" max="0.296447" rms="0.047258"/>
				</waveblock>
				<waveblock start="8126464">
					<simpleblockfile filename="e0015e0e.au" len="262144" min="-0.347609" max="0.347548" rms="0.076001"/>
				</waveblock>
				<waveblock start="8388608">
					<simpleblockfile filename="e0015c02.au" len="262144" min="-0.348873" max="0.34908" rms="0.098849"/>
				</waveblock>
				<waveblock start="8650752">
					<simpleblockfile filename="e001b399.au" len="262144" min="-0.345994" max="0.355063" rms="0.096373"/>
				</waveblock>
				<waveblock start="8912896">
					<simpleblockfile filename="e001bf7d.au" len="262144" min="-0.348668" max="0.350456" rms="0.099103"/>
				</waveblock>
				<waveblock start="9175040">
					<simpleblockfile filename="e001bd89.au" len="262144" min="-0.323969" max="0.325703" rms="0.058386"/>
				</waveblock>
				<waveblock start="9437184">
					<simpleblockfile filename="e001b49d.au" len="262144" min="-0.343308" max="0.340829" rms="0.081921"/>
				</waveblock>
				<waveblock start="9699328">
					<simpleblockfile filename="e001b12b.au" len="262144" min="-0.344384" max="0.356392" rms="0.084526"/>
				</waveblock>
				<waveblock start="9961472">
					<simpleblockfile filename="e001b85f.au" len="262144" min="-0.343798" max="0.34729" rms="0.088797"/>
				</waveblock>
				<waveblock start="10223616">
					<simpleblockfile filename="e001ba8f.au" len="262144" min="-0.350337" max="0.348258" rms="0.086868"/>
				</waveblock>
				<waveblock start="10485760">
					<simpleblockfile filename="e001bbe9.au" len="262144" min="-0.349085" max="0.340314" rms="0.086574"/>
				</waveblock>
				<waveblock start="10747904">
					<simpleblockfile filename="e001b55d.au" len="262144" min="-0.345284" max="0.346802" rms="0.093855"/>
				</waveblock>
				<waveblock start="11010048">
					<simpleblockfile filename="e001b974.au" len="262144" min="-0.343655" max="0.34983" rms="0.064395"/>
				</waveblock>
				<waveblock start="11272192">
					<simpleblockfile filename="e001b37c.au" len="262144" min="-0.344262" max="0.342477" rms="0.07796"/>
				</waveblock>
				<waveblock start="11534336">
					<simpleblockfile filename="e001b47e.au" len="262144" min="-0.342939" max="0.345545" rms="0.08996"/>
				</waveblock>
				<waveblock start="11796480">
					<simpleblockfile filename="e001b3b3.au" len="262144" min="-0.349083" max="0.340186" rms="0.085487"/>
				</waveblock>
				<waveblock start="12058624">
					<simpleblockfile filename="e001b0c7.au" len="262144" min="-0.345467" max="0.346362" rms="0.083311"/>
				</waveblock>
				<waveblock start="12320768">
					<simpleblockfile filename="e001b7df.au" len="262144" min="-0.330468" max="0.33865" rms="0.066959"/>
				</waveblock>
				<waveblock start="12582912">
					<simpleblockfile filename="e001b395.au" len="262144" min="-0.339973" max="0.341834" rms="0.062384"/>
				</waveblock>
				<waveblock start="12845056">
					<simpleblockfile filename="e001b223.au" len="262144" min="-0.342145" max="0.338244" rms="0.063803"/>
				</waveblock>
				<waveblock start="13107200">
					<simpleblockfile filename="e001babe.au" len="262144" min="-0.341204" max="0.337193" rms="0.07656"/>
				</waveblock>
				<waveblock start="13369344">
					<simpleblockfile filename="e001b8af.au" len="262144" min="-0.345468" max="0.348727" rms="0.107505"/>
				</waveblock>
				<waveblock start="13631488">
					<simpleblockfile filename="e001bcfd.au" len="262144" min="-0.348683" max="0.349844" rms="0.098608"/>
				</waveblock>
				<waveblock start="13893632">
					<simpleblockfile filename="e001b781.au" len="262144" min="-0.351627" max="0.348511" rms="0.085349"/>
				</waveblock>
				<waveblock start="14155776">
					<simpleblockfile filename="e001bf0c.au" len="262144" min="-0.352854" max="0.354267" rms="0.093122"/>
				</waveblock>
				<waveblock start="14417920">
					<simpleblockfile filename="e001b03f.au" len="262144" min="-0.346956" max="0.351596" rms="0.087332"/>
				</waveblock>
				<waveblock start="14680064">
					<simpleblockfile filename="e001bd72.au" len="262144" min="-0.346997" max="0.355147" rms="0.094438"/>
				</waveblock>
				<waveblock start="14942208">
					<simpleblockfile filename="e001be84.au" len="262144" min="-0.350855" max="0.359019" rms="0.096378"/>
				</waveblock>
				<waveblock start="15204352">
					<simpleblockfile filename="e001bdf1.au" len="262144" min="-0.351131" max="0.349545" rms="0.097216"/>
				</waveblock>
				<waveblock start="15466496">
					<simpleblockfile filename="e001ccc3.au" len="262144" min="-0.345555" max="0.344785" rms="0.095909"/>
				</waveblock>
				<waveblock start="15728640">
					<simpleblockfile filename="e001c448.au" len="262144" min="-0.354532" max="0.351149" rms="0.090442"/>
				</waveblock>
				<waveblock start="15990784">
					<simpleblockfile filename="e001c140.au" len="262144" min="-0.358442" max="0.350949" rms="0.088273"/>
				</waveblock>
				<waveblock start="16252928">
					<simpleblockfile filename="e001cc74.au" len="262144" min="-0.347812" max="0.34719" rms="0.089314"/>
				</waveblock>
				<waveblock start="16515072">
					<simpleblockfile filename="e001ca90.au" len="262144" min="-0.351628" max="0.353586" rms="0.087026"/>
				</waveblock>
				<waveblock start="16777216">
					<simpleblockfile filename="e001c77d.au" len="262144" min="-0.348927" max="0.350991" rms="0.098898"/>
				</waveblock>
				<waveblock start="17039360">
					<simpleblockfile filename="e001ceda.au" len="262144" min="-0.346167" max="0.34195" rms="0.091069"/>
				</waveblock>
				<waveblock start="17301504">
					<simpleblockfile filename="e001c51f.au" len="262144" min="-0.355881" max="0.347575" rms="0.097239"/>
				</waveblock>
				<waveblock start="17563648">
					<simpleblockfile filename="e001cddb.au" len="262144" min="-0.352061" max="0.352534" rms="0.091006"/>
				</waveblock>
				<waveblock start="17825792">
					<simpleblockfile filename="e001ccf7.au" len="262144" min="-0.357895" max="0.350685" rms="0.097214"/>
				</waveblock>
				<waveblock start="18087936">
					<simpleblockfile filename="e001cd24.au" len="262144" min="-0.351437" max="0.350219" rms="0.10979"/>
				</waveblock>
				<waveblock start="18350080">
					<simpleblockfile filename="e001cebe.au" len="262144" min="-0.351867" max="0.349838" rms="0.105665"/>
				</waveblock>
				<waveblock start="18612224">
					<simpleblockfile filename="e001ca24.au" len="262144" min="-0.345806" max="0.349053" rms="0.127407"/>
				</waveblock>
				<waveblock start="18874368">
					<simpleblockfile filename="e001c905.au" len="262144" min="-0.347395" max="0.348711" rms="0.104921"/>
				</waveblock>
				<waveblock start="19136512">
					<simpleblockfile filename="e001c583.au" len="262144" min="-0.354835" max="0.351374" rms="0.104334"/>
				</waveblock>
				<waveblock start="19398656">
					<simpleblockfile filename="e001cdff.au" len="262144" min="-0.349909" max="0.34657" rms="0.101721"/>
				</waveblock>
				<waveblock start="19660800">
					<simpleblockfile filename="e001c336.au" len="262144" min="-0.344784" max="0.345194" rms="0.095065"/>
				</waveblock>
				<waveblock start="19922944">
					<simpleblockfile filename="e001cc1a.au" len="262144" min="-0.349416" max="0.350945" rms="0.095878"/>
				</waveblock>
				<waveblock start="20185088">
					<simpleblockfile filename="e001cc30.au" len="262144" min="-0.356873" max="0.348785" rms="0.055319"/>
				</waveblock>
				<waveblock start="20447232">
					<simpleblockfile filename="e001ce7f.au" len="262144" min="-0.085705" max="0.089413" rms="0.014356"/>
				</waveblock>
				<waveblock start="20709376">
					<simpleblockfile filename="e001c4b1.au" len="262144" min="-0.081963" max="0.072446" rms="0.012003"/>
				</waveblock>
				<waveblock start="20971520">
					<simpleblockfile filename="e001cdcd.au" len="262144" min="-0.081324" max="0.0649" rms="0.006827"/>
				</waveblock>
				<waveblock start="21233664">
					<simpleblockfile filename="e001c539.au" len="262144" min="-0.130326" max="0.123066" rms="0.015015"/>
				</waveblock>
				<waveblock start="21495808">
					<simpleblockfile filename="e001c005.au" len="262144" min="-0.124651" max="0.113741" rms="0.011975"/>
				</waveblock>
				<waveblock start="21757952">
					<simpleblockfile filename="e001c524.au" len="262144" min="-0.086651" max="0.099801" rms="0.012247"/>
				</waveblock>
				<waveblock start="22020096">
					<simpleblockfile filename="e001c7b7.au" len="262144" min="-0.057765" max="0.066919" rms="0.008474"/>
				</waveblock>
				<waveblock start="22282240">
					<simpleblockfile filename="e001cbdc.au" len="262144" min="-0.085821" max="0.095034" rms="0.012475"/>
				</waveblock>
				<waveblock start="22544384">
					<simpleblockfile filename="e001cf73.au" len="262144" min="-0.096839" max="0.125684" rms="0.022703"/>
				</waveblock>
				<waveblock start="22806528">
					<simpleblockfile filename="e001c0d1.au" len="262144" min="-0.102379" max="0.107765" rms="0.014816"/>
				</waveblock>
				<waveblock start="23068672">
					<simpleblockfile filename="e001c9b4.au" len="262144" min="-0.069928" max="0.092773" rms="0.011212"/>
				</waveblock>
				<waveblock start="23330816">
					<simpleblockfile filename="e001c715.au" len="262144" min="-0.052535" max="0.049741" rms="0.00611"/>
				</waveblock>
				<waveblock start="23592960">
					<simpleblockfile filename="e001ca1f.au" len="262144" min="-0.139649" max="0.116258" rms="0.025776"/>
				</waveblock>
				<waveblock start="23855104">
					<simpleblockfile filename="e001c080.au" len="262144" min="-0.12576" max="0.117977" rms="0.036688"/>
				</waveblock>
				<waveblock start="24117248">
					<simpleblockfile filename="e001ce75.au" len="262144" min="-0.161781" max="0.134339" rms="0.040972"/>
				</waveblock>
				<waveblock start="24379392">
					<simpleblockfile filename="e001ccfa.au" len="262144" min="-0.140241" max="0.131727" rms="0.04353"/>
				</waveblock>
				<waveblock start="24641536">
					<simpleblockfile filename="e001cc14.au" len="262144" min="-0.163759" max="0.219732" rms="0.045196"/>
				</waveblock>
				<waveblock start="24903680">
					<simpleblockfile filename="e001ca81.au" len="262144" min="-0.168688" max="0.17979" rms="0.045444"/>
				</waveblock>
				<waveblock start="25165824">
					<simpleblockfile filename="e001c964.au" len="262144" min="-0.177097" max="0.189744" rms="0.052568"/>
				</waveblock>
				<waveblock start="25427968">
					<simpleblockfile filename="e001cc7c.au" len="262144" min="-0.168074" max="0.188064" rms="0.044993"/>
				</waveblock>
				<waveblock start="25690112">
					<simpleblockfile filename="e001c855.au" len="262144" min="-0.222721" max="0.2109" rms="0.054599"/>
				</waveblock>
				<waveblock start="25952256">
					<simpleblockfile filename="e001cf5b.au" len="262144" min="-0.224363" max="0.222836" rms="0.054966"/>
				</waveblock>
				<waveblock start="26214400">
					<simpleblockfile filename="e001cb52.au" len="262144" min="-0.217716" max="0.242486" rms="0.055144"/>
				</waveblock>
				<waveblock start="26476544">
					<simpleblockfile filename="e001cb67.au" len="262144" min="-0.244817" max="0.234543" rms="0.057063"/>
				</waveblock>
				<waveblock start="26738688">
					<simpleblockfile filename="e001dc90.au" len="262144" min="-0.206008" max="0.271014" rms="0.049944"/>
				</waveblock>
				<waveblock start="27000832">
					<simpleblockfile filename="e001d723.au" len="262144" min="-0.206739" max="0.230642" rms="0.052859"/>
				</waveblock>
				<waveblock start="27262976">
					<simpleblockfile filename="e001db12.au" len="262144" min="-0.227347" max="0.23108" rms="0.053221"/>
				</waveblock>
				<waveblock start="27525120">
					<simpleblockfile filename="e001dd52.au" len="262144" min="-0.201905" max="0.236477" rms="0.042118"/>
				</waveblock>
				<waveblock start="27787264">
					<simpleblockfile filename="e001d0e4.au" len="262144" min="-0.160154" max="0.181455" rms="0.040727"/>
				</waveblock>
				<waveblock start="28049408">
					<simpleblockfile filename="e001d0f0.au" len="262144" min="-0.152862" max="0.15778" rms="0.040654"/>
				</waveblock>
				<waveblock start="28311552">
					<simpleblockfile filename="e001d7d9.au" len="262144" min="-0.231435" max="0.275205" rms="0.057216"/>
				</waveblock>
				<waveblock start="28573696">
					<simpleblockfile filename="e001d957.au" len="262144" min="-0.2265" max="0.283208" rms="0.061931"/>
				</waveblock>
				<waveblock start="28835840">
					<simpleblockfile filename="e001d17a.au" len="262144" min="-0.320278" max="0.270569" rms="0.073146"/>
				</waveblock>
				<waveblock start="29097984">
					<simpleblockfile filename="e001d231.au" len="262144" min="-0.279419" max="0.268978" rms="0.067319"/>
				</waveblock>
				<waveblock start="29360128">
					<simpleblockfile filename="e001d65d.au" len="262144" min="-0.263825" max="0.265817" rms="0.066899"/>
				</waveblock>
				<waveblock start="29622272">
					<simpleblockfile filename="e001de87.au" len="262144" min="-0.302726" max="0.317395" rms="0.069488"/>
				</waveblock>
				<waveblock start="29884416">
					<simpleblockfile filename="e001d25a.au" len="262144" min="-0.270126" max="0.333852" rms="0.073435"/>
				</waveblock>
				<waveblock start="30146560">
					<simpleblockfile filename="e001dc84.au" len="262144" min="-0.332122" max="0.337322" rms="0.094677"/>
				</waveblock>
				<waveblock start="30408704">
					<simpleblockfile filename="e001df30.au" len="262144" min="-0.336449" max="0.340998" rms="0.103568"/>
				</waveblock>
				<waveblock start="30670848">
					<simpleblockfile filename="e001df55.au" len="262144" min="-0.343182" max="0.345451" rms="0.109461"/>
				</waveblock>
				<waveblock start="30932992">
					<simpleblockfile filename="e001df76.au" len="262144" min="-0.344085" max="0.345132" rms="0.113922"/>
				</waveblock>
				<waveblock start="31195136">
					<simpleblockfile filename="e001d494.au" len="262144" min="-0.261287" max="0.334313" rms="0.059825"/>
				</waveblock>
				<waveblock start="31457280">
					<simpleblockfile filename="e001dcb8.au" len="262144" min="-0.248804" max="0.228811" rms="0.058918"/>
				</waveblock>
				<waveblock start="31719424">
					<simpleblockfile filename="e001d9bc.au" len="262144" min="-0.334857" max="0.295089" rms="0.083502"/>
				</waveblock>
				<waveblock start="31981568">
					<simpleblockfile filename="e001dce1.au" len="262144" min="-0.30607" max="0.324755" rms="0.083861"/>
				</waveblock>
				<waveblock start="32243712">
					<simpleblockfile filename="e001d36a.au" len="262144" min="-0.336231" max="0.313182" rms="0.086665"/>
				</waveblock>
				<waveblock start="32505856">
					<simpleblockfile filename="e001d34d.au" len="262144" min="-0.344629" max="0.347395" rms="0.126913"/>
				</waveblock>
				<waveblock start="32768000">
					<simpleblockfile filename="e001d043.au" len="262144" min="-0.34138" max="0.34413" rms="0.113658"/>
				</waveblock>
				<waveblock start="33030144">
					<simpleblockfile filename="e001da0b.au" len="262144" min="-0.34451" max="0.344329" rms="0.124727"/>
				</waveblock>
				<waveblock start="33292288">
					<simpleblockfile filename="e001d984.au" len="262144" min="-0.343895" max="0.343201" rms="0.093787"/>
				</waveblock>
				<waveblock start="33554432">
					<simpleblockfile filename="e001d628.au" len="262144" min="-0.336537" max="0.335592" rms="0.055364"/>
				</waveblock>
				<waveblock start="33816576">
					<simpleblockfile filename="e001d1fe.au" len="262144" min="-0.335357" max="0.269757" rms="0.067665"/>
				</waveblock>
				<waveblock start="34078720">
					<simpleblockfile filename="e001d13f.au" len="262144" min="-0.257328" max="0.261321" rms="0.066906"/>
				</waveblock>
				<waveblock start="34340864">
					<simpleblockfile filename="e001d739.au" len="262144" min="-0.221287" max="0.210633" rms="0.052969"/>
				</waveblock>
				<waveblock start="34603008">
					<simpleblockfile filename="e001d9f6.au" len="262144" min="-0.198982" max="0.157123" rms="0.035618"/>
				</waveblock>
				<waveblock start="34865152">
					<simpleblockfile filename="e001d3f1.au" len="262144" min="-0.165321" max="0.16387" rms="0.044521"/>
				</waveblock>
				<waveblock start="35127296">
					<simpleblockfile filename="e001da04.au" len="262144" min="-0.195484" max="0.201576" rms="0.056779"/>
				</waveblock>
				<waveblock start="35389440">
					<simpleblockfile filename="e001da24.au" len="262144" min="-0.213693" max="0.190525" rms="0.057768"/>
				</waveblock>
				<waveblock start="35651584">
					<simpleblockfile filename="e001d2c8.au" len="262144" min="-0.218511" max="0.202534" rms="0.058858"/>
				</waveblock>
				<waveblock start="35913728">
					<simpleblockfile filename="e001d2f4.au" len="262144" min="-0.217814" max="0.203176" rms="0.062821"/>
				</waveblock>
				<waveblock start="36175872">
					<simpleblockfile filename="e001d283.au" len="262144" min="-0.205242" max="0.215858" rms="0.057681"/>
				</waveblock>
				<waveblock start="36438016">
					<simpleblockfile filename="e001d879.au" len="262144" min="-0.232389" max="0.222263" rms="0.064502"/>
				</waveblock>
				<waveblock start="36700160">
					<simpleblockfile filename="e001d855.au" len="262144" min="-0.253512" max="0.238424" rms="0.067352"/>
				</waveblock>
				<waveblock start="36962304">
					<simpleblockfile filename="e001d0ad.au" len="262144" min="-0.322523" max="0.316532" rms="0.077967"/>
				</waveblock>
				<waveblock start="37224448">
					<simpleblockfile filename="e001dc33.au" len="262144" min="-0.307275" max="0.286277" rms="0.076348"/>
				</waveblock>
				<waveblock start="37486592">
					<simpleblockfile filename="e001d79f.au" len="262144" min="-0.329163" max="0.338362" rms="0.081443"/>
				</waveblock>
				<waveblock start="37748736">
					<simpleblockfile filename="e001eb04.au" len="262144" min="-0.338738" max="0.336315" rms="0.086143"/>
				</waveblock>
				<waveblock start="38010880">
					<simpleblockfile filename="e001ed2b.au" len="262144" min="-0.341935" max="0.340214" rms="0.096141"/>
				</waveblock>
				<waveblock start="38273024">
					<simpleblockfile filename="e001ebb3.au" len="262144" min="-0.347906" max="0.346643" rms="0.110199"/>
				</waveblock>
				<waveblock start="38535168">
					<simpleblockfile filename="e001e572.au" len="262144" min="-0.342829" max="0.346478" rms="0.122787"/>
				</waveblock>
				<waveblock start="38797312">
					<simpleblockfile filename="e001ec28.au" len="262144" min="-0.3527" max="0.346435" rms="0.112447"/>
				</waveblock>
				<waveblock start="39059456">
					<simpleblockfile filename="e001ebbd.au" len="262144" min="-0.217641" max="0.226844" rms="0.043272"/>
				</waveblock>
				<waveblock start="39321600">
					<simpleblockfile filename="e001eeb8.au" len="262144" min="-0.244507" max="0.211215" rms="0.039287"/>
				</waveblock>
				<waveblock start="39583744">
					<simpleblockfile filename="e001e409.au" len="262144" min="-0.272977" max="0.224659" rms="0.049208"/>
				</waveblock>
				<waveblock start="39845888">
					<simpleblockfile filename="e001eedb.au" len="262144" min="-0.270685" max="0.297034" rms="0.051864"/>
				</waveblock>
				<waveblock start="40108032">
					<simpleblockfile filename="e001e531.au" len="262144" min="-0.339103" max="0.338732" rms="0.07348"/>
				</waveblock>
				<waveblock start="40370176">
					<simpleblockfile filename="e001eff2.au" len="262144" min="-0.351228" max="0.354269" rms="0.078212"/>
				</waveblock>
				<waveblock start="40632320">
					<simpleblockfile filename="e001e8c3.au" len="262144" min="-0.345668" max="0.347084" rms="0.084402"/>
				</waveblock>
				<waveblock start="40894464">
					<simpleblockfile filename="e001e179.au" len="262144" min="-0.342839" max="0.34807" rms="0.086271"/>
				</waveblock>
				<waveblock start="41156608">
					<simpleblockfile filename="e001efef.au" len="262144" min="-0.347425" max="0.353811" rms="0.097177"/>
				</waveblock>
				<waveblock start="41418752">
					<simpleblockfile filename="e001e6ab.au" len="262144" min="-0.356739" max="0.35489" rms="0.107583"/>
				</waveblock>
				<waveblock start="41680896">
					<simpleblockfile filename="e001e0d1.au" len="262144" min="-0.333421" max="0.340428" rms="0.069371"/>
				</waveblock>
				<waveblock start="41943040">
					<simpleblockfile filename="e001ef6c.au" len="262144" min="-0.273313" max="0.276724" rms="0.047792"/>
				</waveblock>
				<waveblock start="42205184">
					<simpleblockfile filename="e001ed4a.au" len="262144" min="-0.339758" max="0.342878" rms="0.058595"/>
				</waveblock>
				<waveblock start="42467328">
					<simpleblockfile filename="e001e690.au" len="262144" min="-0.335801" max="0.307586" rms="0.06004"/>
				</waveblock>
				<waveblock start="42729472">
					<simpleblockfile filename="e001ef03.au" len="262144" min="-0.338279" max="0.343017" rms="0.06646"/>
				</waveblock>
				<waveblock start="42991616">
					<simpleblockfile filename="e001e4c9.au" len="262144" min="-0.299662" max="0.26854" rms="0.058534"/>
				</waveblock>
				<waveblock start="43253760">
					<simpleblockfile filename="e001ecfe.au" len="262144" min="-0.279433" max="0.301386" rms="0.048085"/>
				</waveblock>
				<waveblock start="43515904">
					<simpleblockfile filename="e001ebb0.au" len="262144" min="-0.333381" max="0.333869" rms="0.061239"/>
				</waveblock>
				<waveblock start="43778048">
					<simpleblockfile filename="e001e76f.au" len="262144" min="-0.316589" max="0.33344" rms="0.061378"/>
				</waveblock>
				<waveblock start="44040192">
					<simpleblockfile filename="e001e7ac.au" len="262144" min="-0.332203" max="0.335558" rms="0.071527"/>
				</waveblock>
				<waveblock start="44302336">
					<simpleblockfile filename="e001e7db.au" len="262144" min="-0.339723" max="0.347991" rms="0.077758"/>
				</waveblock>
				<waveblock start="44564480">
					<simpleblockfile filename="e001e4b8.au" len="262144" min="-0.342179" max="0.340181" rms="0.070452"/>
				</waveblock>
				<waveblock start="44826624">
					<simpleblockfile filename="e001e77c.au" len="262144" min="-0.355513" max="0.34704" rms="0.077025"/>
				</waveblock>
				<waveblock start="45088768">
					<simpleblockfile filename="e001ee98.au" len="262144" min="-0.348108" max="0.347022" rms="0.079304"/>
				</waveblock>
				<waveblock start="45350912">
					<simpleblockfile filename="e001ee79.au" len="262144" min="-0.359216" max="0.354714" rms="0.094754"/>
				</waveblock>
				<waveblock start="45613056">
					<simpleblockfile filename="e001e7b0.au" len="262144" min="-0.34976" max="0.351781" rms="0.08634"/>
				</waveblock>
				<waveblock start="45875200">
					<simpleblockfile filename="e001e1ec.au" len="262144" min="-0.347631" max="0.347993" rms="0.085149"/>
				</waveblock>
				<waveblock start="46137344">
					<simpleblockfile filename="e001e938.au" len="262144" min="-0.345234" max="0.357006" rms="0.085378"/>
				</waveblock>
				<waveblock start="46399488">
					<simpleblockfile filename="e001e560.au" len="262144" min="-0.347369" max="0.341936" rms="0.079534"/>
				</waveblock>
				<waveblock start="46661632">
					<simpleblockfile filename="e001e973.au" len="262144" min="-0.351092" max="0.34804" rms="0.091159"/>
				</waveblock>
				<waveblock start="46923776">
					<simpleblockfile filename="e001e7cc.au" len="262144" min="-0.350218" max="0.349882" rms="0.095748"/>
				</waveblock>
				<waveblock start="47185920">
					<simpleblockfile filename="e001edb6.au" len="262144" min="-0.334627" max="0.339607" rms="0.057805"/>
				</waveblock>
				<waveblock start="47448064">
					<simpleblockfile filename="e001e8e1.au" len="262144" min="-0.331838" max="0.337768" rms="0.054861"/>
				</waveblock>
				<waveblock start="47710208">
					<simpleblockfile filename="e001ed89.au" len="262144" min="-0.324874" max="0.333571" rms="0.056694"/>
				</waveblock>
				<waveblock start="47972352">
